Clearwater Beach Classic
  • About
    • Results
    • News
  • Registration
  • Sponsors
  • Accomodations
  • Menu Menu
  • Facebook
  • Mail

2017 Results – Clearwater Beach Classic Day 1 – OC1, OC2, Surfski & SUP

You are here: Home1 / News2 / 2017 Results – Clearwater Beach Classic Day 1 – OC1, OC2, Surfski...
 
Photos by Val Stepanchuk Photos by Val Stepanchuk Photos by Val Stepanchuk Photos by Val Stepanchuk Photos by Val Stepanchuk

Photos by Val Stepanchuk

8 Mile Course

Rank Div Athlete(s) Num Gender Craft Age Time
1 1/4 Nate Humberston 94 Guy Surfski Single Open 19-39 1:02:39.00
2 1/12 Lee Mc Gregor 73 Guy Surfski Single Masters 40+ 1:03:46.00
3 2/4 Flavio Costa 91 Guy Surfski Single Open 19-39 1:06:49.00
4 1/2 Lex Raas, Jean Raas 7 Guy OC-2 Open 19-39 1:07:49.00
5 1/2 Rick Wolfe, Daniel Blignaut 78 Guy Surfski Double Masters 40+ 1:08:35.00
6 1/4 Will Reichenstein 82 Guy OC-1 Open 19-39 1:08:37.00
7 2/12 Jp Atherholt 31 Guy Surfski Single Masters 40+ 1:10:53.00
8 3/12 Ivo Pavlov 98 Guy Surfski Single Masters 40+ 1:11:11.00
9 1/1 Marc Dipiero, Cort Peterson 24 Guy OC-2 Masters 40+ 1:11:23.00
10 2/2 Dalton Jewett, Christian Cook 85 Guy OC-2 Open 19-39 1:12:41.00
11 2/2 Craig Mentz, Bruce Gipson 79 Guy Surfski Double Masters 40+ 1:12:59.00
12 2/4 Garrett Fletcher 109 Guy OC-1 Open 19-39 1:13:02.00
13 4/12 Murray Hunkin 55 Guy Surfski Single Masters 40+ 1:13:05.00
14 3/4 Jason Malick 95 Guy Surfski Single Open 19-39 1:15:06.00
15 3/4 Jonathan Rivera 12 Guy OC-1 Open 19-39 1:15:41.00
16 1/5 Linda Lensch, Gil Ross 5 Mixed OC-2 Masters 40+ 1:15:42.00
17 1/10 Cortland Reilly 21 Guy OC-1 Masters 40+ 1:15:46.00
18 5/12 Mike Hughes 32 Guy Surfski Single Masters 40+ 1:16:08.00
19 4/4 David Starr 19 Guy OC-1 Open 19-39 1:18:04.00
20 2/10 Robert Lue 41 Guy OC-1 Masters 40+ 1:18:50.00
21 2/5 Karen Tickner, David Rush 67 Mixed OC-2 Masters 40+ 1:19:11.00
22 3/10 Mark Weinzierl 103 Guy OC-1 Masters 40+ 1:19:52.00
23 4/10 Bob Mercado 43 Guy OC-1 Masters 40+ 1:20:38.00
24 6/12 Houston Park 56 Guy Surfski Single Masters 40+ 1:22:15.00
25 4/4 Chris Mulstay 20 Guy Surfski Single Open 19-39 1:22:20.00
26 3/5 Barrett Hoard, Jennifer Hoard 38 Mixed OC-2 Masters 40+ 1:22:28.00
27 5/10 Jamie Twigg 75 Guy OC-1 Masters 40+ 1:22:51.00
28 1/1 Katelyn Grady, Anna Kuhlow 66 Girl OC-2 Open 19-39 1:23:00.00
29 7/12 Yves Cartier 18 Guy Surfski Single Masters 40+ 1:23:13.00
30 1/3 Hildren Francis 17 Girl OC-1 Masters 40+ 1:23:16.00
31 4/5 Linda Murillo, John Murillo 16 Mixed OC-2 Masters 40+ 1:24:52.00
32 6/10 Pete Voss 26 Guy OC-1 Masters 40+ 1:27:51.00
33 8/12 Michael Hoffmann 74 Guy Surfski Single Masters 40+ 1:28:40.00
34 9/12 William Schaet 54 Guy Surfski Single Masters 40+ 1:31:43.00
35 10/12 Chris Vincent 70 Guy Surfski Single Masters 40+ 1:32:39.00
36 1/2 Stephie Davis, Ozzie Stewart 40 Girl OC-2 Masters 40+ 1:33:18.00
37 2/3 Jennifer Peters 29 Girl OC-1 Masters 40+ 1:33:38.00
38 2/2 Karen Schindler, Dawn Shay 35 Girl OC-2 Masters 40+ 1:34:53.00
39 5/5 Melissa Smith, Wilbert Smith 58 Mixed OC-2 Masters 40+ 1:35:14.00
40 7/10 Mark Morgan 88 Guy OC-1 Masters 40+ 1:35:15.00
41 8/10 Yohannes Negga 22 Guy OC-1 Masters 40+ 1:36:25.00
42 11/12 Joseph Frohock 47 Guy Surfski Single Masters 40+ 1:36:59.00
43 1/2 Emily Updegraff 104 Girl OC-1 Open 19-39 1:37:17.00
44 9/10 Robert Saltsman 27 Guy OC-1 Masters 40+ 1:38:38.00
45 1/1 Derick Brown 51 Guy Prone (All) Open 19-39 1:46:55.00
46 1/4 Michael Salerno 68 Guy SUP 14′ Masters 40+ 1:46:58.00
47 12/12 John Durham 106 Guy Surfski Single Masters 40+ 1:47:32.00
48 3/3 Shannon Walaker 83 Girl OC-1 Masters 40+ 1:49:58.00
49 2/4 Peter Quigley 61 Guy SUP 14′ Masters 40+ 1:50:00.00
50 3/4 Jaime Smyth 102 Guy SUP 14′ Masters 40+ 1:56:44.00
51 1/1 Serbo Simeoni 60 All Prone (All) Masters 40+ 1:57:09.00
52 2/2 Vivianna Bendixson 100 Girl OC-1 Open 19-39 1:59:35.00
53 1/1 Lisa Hertz Malick 62 Girl Prone (All) Open 19-39 2:02:28.00
54 1/1 Nannette Prevost 52 Girl SUP 12’6″ Masters 40+ 2:07:09.00
55 1/1 Andrew Dickey 110 Guy SUP 12’6″ Open 19-39 2:08:19.00
56 4/4 Richard Rodriguez 77 Guy SUP 14′ Masters 40+ 3:12:08.00
57 1/2 Rob Miller 71 Guy Prone (All) Masters 40+ 3:13:56.00
58 10/10 Pat Trigonoplos 111 Guy OC-1 Masters 40+ 3:15:41.00
59 2/2 Bubba Ellis 63 Guy Prone (All) Masters 40+ 3:24:34.00

4 Mile Course

Rank Div Athlete(s) Num Gender Craft Age Time
1 1/1 Bobby Johnson 113 Guy Surfski Single Open 19-39 00:41:00.00
2 1/5 James Douglass 76 Guy SUP 14′ Open 19-39 00:46:00.00
3 1/1 Andy Black 114 Guy Surfski Single Masters 40+ 00:46:30.00
4 2/5 Robert Norman 90 Guy SUP 14′ Open 19-39 00:47:00.00
5 1/2 Joyce Saltsman 116 Girl OC-1 Masters 40+ 00:48:00.00
6 1/7 John Sekas 65 Guy SUP 14′ Masters 40+ 00:51:00.00
7 3/5 Jason Casuga 39 Guy SUP 14′ Open 19-39 00:52:00.00
8 2/2 Emily Harris 117 Girl OC-1 Masters 40+ 00:52:30.00
9 2/7 Rick Lee 101 Guy SUP 14′ Masters 40+ 00:54:00.00
10 3/7 Jeff Walton 115 Guy SUP 14′ Masters 40+ 00:56:00.00
11 1/8 Kevin Glatfelter 10 Guy SUP 12’6″ Masters 40+ 00:57:00.00
12 2/8 Jim Birney 112 Guy SUP 12’6″ Masters 40+ 1:00:00.00
13 1/1 Chondrea Richard 6 Girl OC-1 Open 19-39 1:02:00.00
14 4/7 Todd Shauan 81 Guy SUP 14′ Masters 40+ 1:03:00.00
15 5/7 John Weinberg 96 Guy SUP 14′ Masters 40+ 1:04:00.00
16 1/3 Jim Ellis 64 Guy SUP 12’6″ Open 19-39 1:08:00.00
17 1/1 Shea Herbst 93 Guy SUP 12’6″ Junior 1:08:30.00
18 3/8 Jason Levy 45 Guy SUP 12’6″ Masters 40+ 1:09:00.00
19 6/7 Daniel Lukens 23 Guy SUP 14′ Masters 40+ 1:09:30.00
20 7/7 Mark Ingemi 80 Guy SUP 14′ Masters 40+ 1:10:00.00
21 4/5 Peter Garian 37 Guy SUP 14′ Open 19-39 1:11:00.00
22 1/1 Claire Chapman 53 Girl SUP Under 12’6″ Open 19-39 1:13:00.00
23 2/3 Christopher Frye 72 Guy SUP 12’6″ Open 19-39 1:15:00.00
24 4/8 David Loyd 97 Guy SUP 12’6″ Masters 40+ 1:16:00.00
25 3/3 Tim Herrmann 33 Guy SUP 12’6″ Open 19-39 1:16:30.00
26 5/5 Marshall Brown 105 Guy SUP 14′ Open 19-39 1:18:00.00
27 5/8 Darrin Herbst 92 Guy SUP 12’6″ Masters 40+ 1:25:00.00
28 1/4 Lynda Roszel 13 Girl SUP Under 12’6″ Masters 40+ 1:25:30.00
29 6/8 Tony Walz 59 Guy SUP 12’6″ Masters 40+ 1:26:00.00
30 7/8 Daniel Honig 84 Guy SUP 12’6″ Masters 40+ 1:32:00.00
31 8/8 John Paul 87 Guy SUP 12’6″ Masters 40+ 1:41:00.00
32 1/1 Suzanne Brosseau 30 Girl SUP 14′ Masters 40+ 1:41:30.00
33 2/4 Krista Maddock 46 Girl SUP Under 12’6″ Masters 40+ 1:42:00.00
34 1/3 Linda Weber 48 Girl SUP 12’6″ Masters 40+ 1:42:30.00
35 3/4 Pamela Vincent 86 Girl SUP Under 12’6″ Masters 40+ 1:44:00.00
36 2/3 Diane Lukens 99 Girl SUP 12’6″ Masters 40+ 1:46:00.00
37 4/4 Tammy Beason 49 Girl SUP Under 12’6″ Masters 40+ 1:50:00.00
38 3/3 Anne Maddox 107 Girl SUP 12’6″ Masters 40+ 1:52:00.00

Recent Posts

  • 2017 Results – Clearwater Beach Classic Day 1 – OC1, OC2, Surfski & SUP
  • 2016 Race Results – Clearwater Beach Classic

Recent Comments

    Categories

    • News
    @ Copyright - Clearwater Beach Classic - Design & Marketing by Naim - Liquid Media
    • Facebook
    • Mail
    2016 Race Results – Clearwater Beach Classic
    Scroll to top