Clearwater Beach Classic
  • Registration
  • Accomodations
  • Contact Us
  • Menu Menu
  • Facebook
  • Instagram
  • Mail

2016 Race Results – Clearwater Beach Classic

You are here: Home1 / News2 / 2016 Race Results – Clearwater Beach Classic
 

8 Mile

Rank Div Athlete(s) Num Gender Craft Age Time
1 1/6 Kai Bartlett 112 Guy OC-1 Open 19-39 01:06:32.00
2 1/2 Nate Humberston, Flavio Costa 90 Guy OC-2 Open 19-39 01:09:06.00
3 1/3 Alex Khieninson, Cort Peterson 37 Guy OC-2 Sr. Masters 50+ 01:11:45.00
4 1/6 Lex Raas 2 Guy OC-1 Sr. Masters 50+ 01:12:32.00
5 2/6 Tetauira Putoa 118 Guy OC-1 Open 19-39 01:13:19.00
6 2/3 Alex Menkos, John Murillo 36 Guy OC-2 Sr. Masters 50+ 01:13:40.00
7 1/2 Jason Malick 26 Guy Surfski Single Open 19-39 01:14:00.00
8 1/3 Alan Poulton 115 Guy Surfski Single Masters 40-49 01:14:06.00
9 1/6 Yves Cartier 18 Guy Surfski Single Sr. Masters 50+ 01:14:47.00
10 2/6 Bob Mercado 3 Guy OC-1 Sr. Masters 50+ 01:14:58.00
11 3/6 Jonathan Rivera 14 Guy OC-1 Open 19-39 01:15:13.00
12 3/6 Mark Weinzierl 95 Guy OC-1 Sr. Masters 50+ 01:15:55.00
13 1/4 Paolo Ameglio 34 Guy OC-1 Masters 40-49 01:15:58.00
14 3/3 Ralf Steitz, Max Cook 24 Guy OC-2 Sr. Masters 50+ 01:16:24.00
15 2/6 David Robertshaw 22 Guy Surfski Single Sr. Masters 50+ 01:17:39.00
16 2/2 Larry Parzynski 116 Guy Surfski Single Open 19-39 01:18:00.00
17 1/1 Scott Defraties, Chris Whethers 84 Guy OC-2 Masters 40-49 01:18:52.00
18 2/3 Mike Hughes 35 Guy Surfski Single Masters 40-49 01:20:26.00
19 1/1 Kim Caruso, Dionne Reed 40 Girl OC-2 Masters 40-49 01:21:46.00
20 3/6 George Knight 68 Guy Surfski Single Sr. Masters 50+ 01:23:08.00
20 4/6 Marc Dipiero 15 Guy OC-1 Sr. Masters 50+ 01:23:08.00
22 1/2 Hildren Francis 10 Girl OC-1 Sr. Masters 50+ 01:23:26.00
23 2/2 Zachary Cole, Zac Scull 91 Guy OC-2 Open 19-39 01:23:28.00
24 4/6 William Schaet 50 Guy Surfski Single Sr. Masters 50+ 01:25:37.00
25 5/6 Daniel Blignaut 38 Guy Surfski Single Sr. Masters 50+ 01:26:33.00
26 4/6 Robert Lue 29 Guy OC-1 Open 19-39 01:27:57.00
27 5/6 Bill Stewart 117 Guy OC-1 Sr. Masters 50+ 01:29:27.00
27 2/2 Jennifer Peters 53 Girl OC-1 Sr. Masters 50+ 01:29:27.00
29 3/3 Chitthavong Noythanongsay 61 Guy Surfski Single Masters 40-49 01:30:08.00
30 1/7 Travis Kindt 111 Guy SUP 14′ Open 19-39 01:30:30.00
31 2/7 Stuart Grulke 109 Guy SUP 14′ Open 19-39 01:30:46.00
32 5/6 Jorge Perez 55 Guy OC-1 Open 19-39 01:31:28.00
33 3/7 Giacomo Bossa 79 Guy SUP 14′ Open 19-39 01:32:07.00
34 2/4 Sam Shay 9 Guy OC-1 Masters 40-49 01:33:17.00
34 4/7 Jason Casuga 17 Guy SUP 14′ Open 19-39 01:33:17.00
36 1/1 Terry Southern 103 Guy Kayak Sit on Top (1) Sr. Masters 50+ 01:33:36.00
37 1/1 Robert Roman, Kyle Harrington 63 Mixed OC-2 Sr. Masters 50+ 01:35:33.00
38 6/6 Brian Houston 73 Guy Surfski Single Sr. Masters 50+ 01:37:44.00
39 5/7 Yensys Loyola 98 Guy SUP 14′ Open 19-39 01:37:54.00
40 3/4 Aric Lewno 46 Guy OC-1 Masters 40-49 01:38:13.00
41 1/1 Kristina Radan 12 Girl OC-1 Open 19-39 01:38:54.00
42 4/4 Brian Skubin 13 Guy OC-1 Masters 40-49 01:40:28.00
43 6/7 Robert Norman 102 Guy SUP 14′ Open 19-39 01:41:18.00
44 1/1 Peter Barts 70 Guy SUP 14′ Sr. Masters 50+ 01:47:24.00
45 7/7 Bj Graham 65 Guy SUP 14′ Open 19-39 01:48:27.00
46 6/6 Matthew Ruda 86 Guy OC-1 Open 19-39 01:50:00.00
47 1/1 Nannette Prevost 41 Girl SUP 12’6″ Masters 40-49 01:52:14.00
48 1/1 Evan O’sheehan 48 Guy Prone (All) Open 19-39 01:52:53.00
49 6/6 Pat Trigonoplos 23 Guy OC-1 Sr. Masters 50+ 01:55:14.00
50 1/1 Richard Rodriguez 96 Guy SUP 12’6″ Sr. Masters 50+ 01:56:07.00
51 1/1 Janet Kim 72 Girl OC-1 Masters 40-49 01:57:52.00
NA NA Cortland Reilly 25 Guy OC-1 Sr. Masters 50+ DNS
NA NA Jean Raas 11 Guy OC-1 Open 19-39 DNS
NA NA David Starr 7 Guy OC-1 18-49 DNS
NA NA Eric Stanton 85 Guy Surfski Single Sr. Masters 50+ DNS
NA NA Dave Roberts 74 Guy Surfski Single Sr. Masters 50+ DNS
NA NA Trinity Graham 66 Girl SUP 12’6″ Open 19-39 DNF

4 Mile

Rank Div Athlete(s) Num Gender Craft Age Time
1 1/1 Dennis Lepperhoff, Sabrina Stuebe 32 Mixed OC-2 Open 19-39 00:29:38.00
2 1/1 Tom Church 108 Guy Kayak Sit on Top (1) Sr. Masters 50+ 00:34:32.00
3 1/3 Will Smith 120 Guy SUP 14′ Masters 40-49 00:38:16.00
4 1/4 Caleb Nicholson 92 Guy SUP 12’6″ Open 19-39 00:38:36.00
5 1/2 Ron Perrott 110 Guy SUP 14′ Sr. Masters 50+ 00:39:10.00
6 1/3 Charlie Kemp 113 Guy SUP 12’6″ Masters 40-49 00:39:11.00
7 1/5 Kevin Glatfelter 49 Guy SUP 12’6″ Sr. Masters 50+ 00:39:19.00
8 1/2 Jacquelin Lyon 114 Girl OC-1 Masters 40-49 00:40:25.00
9 2/2 Keith Connors 106 Guy SUP 14′ Sr. Masters 50+ 00:40:37.00
10 2/5 David Wieland 78 Guy SUP 12’6″ Sr. Masters 50+ 00:40:56.00
11 1/4 Amy Carden 119 Girl SUP 12’6″ Masters 40-49 00:41:02.00
12 2/3 Jason Cristofalo 101 Guy SUP 12’6″ Masters 40-49 00:41:46.00
13 1/1 Jim Ellis 71 Guy SUP 14′ Open 19-39 00:42:01.00
14 2/2 Julitza Aldana 45 Girl OC-1 Masters 40-49 00:42:12.00
15 1/3 Michele Porter 104 Girl SUP 12’6″ Sr. Masters 50+ 00:42:15.00
16 1/1 Steven Fage 1 Guy SUP 12’6″ 18-49 00:42:50.00
17 1/1 Debi Yohn 6 Girl OC-1 Sr. Masters 50+ 00:42:56.00
18 2/3 James Mcintyre 81 Guy SUP 14′ Masters 40-49 00:43:03.00
19 3/5 Jim Birney 107 Guy SUP 12’6″ Sr. Masters 50+ 00:43:09.00
20 3/3 Francisco Silva-gonzalez 30 Guy SUP 12’6″ Masters 40-49 00:46:18.00
21 1/3 Alta Joy Broughton 64 Girl SUP 12’6″ Open 19-39 00:46:50.00
21 1/1 Jason Levy 27 Mixed SUP Unlimited Masters 40-49 00:46:50.00
23 3/3 Jonathan Bojar 58 Guy SUP 14′ Masters 40-49 00:47:44.00
24 2/4 Geri Nuevo 99 Girl SUP 12’6″ Masters 40-49 00:48:28.00
25 1/1 Jennifer Tennant 28 Mixed SUP 12’6″ Masters 40-49 00:48:35.00
26 2/3 Tina Mancini 105 Girl SUP 12’6″ Sr. Masters 50+ 00:48:48.00
27 2/4 Kyle Luecke 44 Guy SUP 12’6″ Open 19-39 00:49:16.00
28 4/5 Tony Walz 59 Guy SUP 12’6″ Sr. Masters 50+ 00:49:17.00
29 1/1 Lina Bowers 88 Girl SUP 12’6″ Junior 00:49:58.00
30 3/4 Al Schwartz 69 Guy SUP 12’6″ Open 19-39 00:50:26.00
31 5/5 Daniel Honig 39 Guy SUP 12’6″ Sr. Masters 50+ 00:50:38.00
32 4/4 Tim Herrmann 43 Guy SUP 12’6″ Open 19-39 00:51:16.00
33 1/2 Lynda Roszel 47 Girl SUP Under 12’6″ Sr. Masters 50+ 00:53:24.00
34 3/3 Mari Sallaberry-mallicote 94 Girl SUP 12’6″ Sr. Masters 50+ 00:54:26.00
35 1/1 Alicia Weber 83 Girl SUP Under 12’6″ Open 19-39 00:55:18.00
36 2/3 Ashley Dixon 57 Girl SUP 12’6″ Open 19-39 00:56:50.00
37 3/3 Hayley Kabana 75 Girl SUP 12’6″ Open 19-39 00:57:34.00
38 3/4 Sue Kabana 76 Girl SUP 12’6″ Masters 40-49 00:57:42.00
39 4/4 Carolina Tave 60 Girl SUP 12’6″ Masters 40-49 00:58:29.00
40 1/1 Suzanne Brosseau 82 Girl SUP 14′ Sr. Masters 50+ 00:59:08.00
41 2/2 Linda Weber 77 Girl SUP Under 12’6″ Sr. Masters 50+ 01:01:15.00
42 1/1 Kayleigh Sideris 100 Girl SUP Under 12’6″ Junior 01:02:53.00
NA NA Pam Rilling 42 Girl SUP 12’6″ Sr. Masters 50+ DNS
NA NA Vincent Bechet 97 Guy Surfski Single Masters 40-49 DNS
NA NA Eric Winsberg 80 Guy SUP 14′ Masters 40-49 DNS

8-Mile Waterman’s Challenge – 8 miles with 2 different crafts

Rank Div Athlete(s) Num Gender Craft Age Time
1 1/1 David Rush 67 All OC-1 All 01:13:21.00
2 1/3 Mark Modzelewski 62 All Surfski Single All 01:19:20.00
3 2/3 Alice Henley 87 All Surfski Single All 01:21:41.00
4 3/3 Aaron Blanco 56 All Surfski Single All 01:25:07.00
NA NA William Whale 20 All OC-1 All DNS

Recent Posts

  • 2017 Results – Clearwater Beach Classic Day 1 – OC1, OC2, Surfski & SUP
  • 2016 Race Results – Clearwater Beach Classic

Recent Comments

    Categories

    • News
    @ Copyright - Clearwater Beach Classic - Design & Marketing by Naim - Liquid Media
    • Facebook
    • Instagram
    • Mail
    2017 Results – Clearwater Beach Classic Day 1 – OC1, OC2, Surfski...
    Scroll to top